<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Command-Tab &#187; Apps</title>
	<atom:link href="http://www.command-tab.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.command-tab.com</link>
	<description>Technology and Mac geekery. One part exuberance, two parts obsession.</description>
	<lastBuildDate>Tue, 18 May 2010 19:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learning Cocoa for the iPhone</title>
		<link>http://www.command-tab.com/2008/12/21/learning-cocoa-for-the-iphone/</link>
		<comments>http://www.command-tab.com/2008/12/21/learning-cocoa-for-the-iphone/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:50:26 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/?p=467</guid>
		<description><![CDATA[These last few weeks, I&#8217;ve been teaching myself Cocoa to learn what makes Mac OS X and iPhone OS apps tick (not just for Flicks, but other software, too). While Objective-C is quite a departure from my usual web development world, Cocoa has quickly become one of my favorite languages, as it takes care of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.command-tab.com/2008/app_xcode.jpg" align="right" class="right" />These last few weeks, I&#8217;ve been teaching myself Cocoa to learn what makes Mac OS X and iPhone OS apps tick (not just for <a href="http://www.flicksapp.com">Flicks</a>, but other software, too).  While Objective-C is quite a departure from my usual web development world, Cocoa has quickly become one of my favorite languages, as it takes care of much of the drudgery of pure C and has plenty of useful frameworks to get your application up and running quickly.  Here are some of the best resources I&#8217;ve found so far:</p>
<ul>
<li><a href="http://cocoadevcentral.com/">Cocoa Dev Central</a> and <a href="http://www.cocoalab.com/?q=becomeanxcoder">Become an Xcoder</a> are both excellent tutorials for beginners, written in a clear, straightforward manner.  They also explain the ins and outs of memory management, which is critical on platforms like the iPhone and iPod touch.</li>
<li>Stanford&#8217;s <a href="http://www.stanford.edu/class/cs193p/cgi-bin/index.php">CS193P lecture notes</a> and examples have proven to be one of the best resources for learning Cocoa, particularly for the iPhone.  These notes and tests offer Cocoa Touch in bite-size chunks, with a little bit of &#8220;on your own&#8221; work to ensure you know your stuff before moving on.</li>
<li><a href="http://www.google.com/codesearch/">Google Code Search</a> is a good last resort for examples of how others are using a small bit of code or a particular class.  For more accurate results, append &#8220;lang:objectivec&#8221; to your search string to narrow results to only Objective-C code.</li>
</ul>
<p>If you already know Cocoa, feel free to share your go-to places for information in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2008/12/21/learning-cocoa-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iPhone NDA Dropped</title>
		<link>http://www.command-tab.com/2008/10/01/iphone-nda-dropped/</link>
		<comments>http://www.command-tab.com/2008/10/01/iphone-nda-dropped/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:19:08 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/?p=457</guid>
		<description><![CDATA[After hearing the cries of thousands of upset iPhone app developers, Apple has lifted the non-disclosure agreement covering (released) iPhone software. Developers can now freely talk about the inner workings of their applications, write books, publish blog entries, etc. Communicating developers means solutions to common problems get solved and shared, resulting in better software, making [...]]]></description>
			<content:encoded><![CDATA[<p>After hearing the cries of thousands of upset iPhone app developers, Apple has <a href="http://developer.apple.com/iphone/program/">lifted the non-disclosure agreement</a> covering (released) iPhone software.  Developers can now freely talk about the inner workings of their applications, <a href="http://www.pragprog.com/titles/amiphd/iphone-sdk-development">write</a> <a href="http://www.amazon.com/iPhone-Developers-Cookbook-Building-Applications/dp/0321555457/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1222881181&#038;sr=8-1">books</a>, publish blog entries, etc.  Communicating developers means solutions to common problems get solved and <a href="http://furbo.org/2008/10/01/redacted/">shared</a>, resulting in better software, making the iPhone and iPod Touch platform better as a whole.</p>
<p>For some time I&#8217;ve been worried that the NDA was going to remain in place indefinitely, silencing those who Apple needs the most, but it appears Apple has finally taken a positive action to help their App Store environment grow further.  If you thought there was some cool stuff on the App Store now, just give it time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2008/10/01/iphone-nda-dropped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone and iPod Touch Icon Template</title>
		<link>http://www.command-tab.com/2008/09/20/iphone-and-ipod-touch-icon-template/</link>
		<comments>http://www.command-tab.com/2008/09/20/iphone-and-ipod-touch-icon-template/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 00:09:19 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/?p=454</guid>
		<description><![CDATA[While working on some iPhone and iPod Touch apps, I found that the iPhone OS automatically masks and overlays your application icon for quick and easy development. You supply a square 57&#215;57 pixel image, and it rounds off the corners and overlays the Mac-like gloss to create a consistent look. When developing an icon for [...]]]></description>
			<content:encoded><![CDATA[<p>While working on some iPhone and iPod Touch apps, I found that the iPhone OS automatically masks and overlays your application icon for quick and easy development.  You supply a square 57&#215;57 pixel image, and it rounds off the corners and overlays the Mac-like gloss to create a consistent look.</p>
<p>When developing an icon for a Touch-based application, it&#8217;s handy to be able to see what your rendered creation will look like without going through the hassle of exporting your icon, compiling your code, and running your software every time a change is made.  To that end, I present a small Photoshop file which very closely mimics the iPhone-applied mask and gloss, which you can place over top of your in progress icon layers to approximate the final result.  Also, if you dislike the gloss, or have something special in mind, you can set a certain flag in the application&#8217;s Info.plist to disable the gloss&#8230;  I hope my Photoshop file will help others create great looking Touch app icons!</p>
<p><strong>April 4, 2009 Update</strong><br />
By request, I&#8217;ve added a 512&#215;512 version of the template as well, so you can get a good feel for what your icon will look like when displayed in iTunes.  Both files are now combined in a zip archive, downloadable below.</p>
<p><a style="margin: 5px auto 0px auto; width: 228px; height: 39px; display: block;" href="http://cdn.command-tab.com/2008/iphone_icon_templates.zip" title="Download iPhone and iPod Touch icon template"><img src="http://cdn.command-tab.com/2008/button_download_now.png" alt="Download iPhone and iPod Touch icon template" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2008/09/20/iphone-and-ipod-touch-icon-template/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>App Store Pricing Distribution</title>
		<link>http://www.command-tab.com/2008/09/11/app-store-pricing-distribution/</link>
		<comments>http://www.command-tab.com/2008/09/11/app-store-pricing-distribution/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 02:39:21 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/?p=450</guid>
		<description><![CDATA[With all the recent iPhone and iPod Touch news, I was curious what the pricing distribution looked like for apps on the App Store, so I concocted a super-basic App Store pricing chart. While it only covers the 100 most popular App Store prices, it should give developers an idea of where the &#8220;sweet spots&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>With all the recent iPhone and iPod Touch news, I was curious what the pricing distribution looked like for apps on the App Store, so I concocted a super-basic <a href="/demos/app_store_pricing/">App Store pricing chart</a>.  While it only covers the 100 most popular App Store prices, it should give developers an idea of where the &#8220;sweet spots&#8221; for pricing lie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2008/09/11/app-store-pricing-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda 1.5 Released</title>
		<link>http://www.command-tab.com/2008/08/26/coda-15-released/</link>
		<comments>http://www.command-tab.com/2008/08/26/coda-15-released/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:54:23 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/?p=446</guid>
		<description><![CDATA[The folks at Panic have been very busy for the last several months preparing a major update for their one-window web development app (covered earlier), Coda, and have finally delivered. Coda 1.5 brings tons of new features like multi-file search, customizable books, &#8220;reverse publish&#8221;, and more, but the one that really takes the cake is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.command-tab.com/2008/app_coda.gif" align="right" class="right" />The folks at <a href="http://www.panic.com">Panic</a> have been very busy for the last several months preparing a major update for their one-window web development app (covered <a href="http://www.command-tab.com/2008/04/15/two-weeks-with-coda/">earlier</a>), <a href="http://www.panic.com/coda/">Coda</a>, and have finally delivered.  Coda 1.5 brings tons of new features like multi-file search, customizable books, &#8220;reverse publish&#8221;, and <a href="http://www.panic.com/coda/releasenotes.html" title="Coda release notes">more</a>, but the one that really takes the cake is <strong>full Subversion support</strong>.  None of that bolted-on nonsense, either &#8212; Panic went out of their way to carefully weave Subversion into the interface, presenting commands as needed.  As if it couldn&#8217;t get any better, the update is <strong>free</strong> for registered owners!</p>
<p>If Coda is your primary tool for web development, and you already use Subversion, you&#8217;re most likely aware of <a href="http://www.versionsapp.com/">Versions</a> and <a href="http://www.zennaware.com/cornerstone/">Cornerstone</a>, but now you can toss both of those  apps and have your source code management built right into your leafy-green development environment.  And, after reading how to go about setting up <a href="http://www.command-tab.com/2008/08/24/how-to-set-up-multiple-subversion-repos-on-mediatemple/">Subversion on MediaTemple</a>, your Mac web development paradise should be complete, ready to start developing all those killer web apps you&#8217;ve been pondering.  <a href="http://www.panic.com/coda/">Check out Coda</a> and get coding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2008/08/26/coda-15-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Run Firefox 2 and 3 Simultaneously</title>
		<link>http://www.command-tab.com/2008/06/18/how-to-run-firefox-2-and-3-simultaneously/</link>
		<comments>http://www.command-tab.com/2008/06/18/how-to-run-firefox-2-and-3-simultaneously/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:19:41 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/?p=424</guid>
		<description><![CDATA[Firefox 3 was released just yesterday, bringing a wealth of new features to be excited about. From faster launch time and better memory management to interface polish and glitz, and over 8 million downloads already, Firefox 3.0 is truly a gem among modern web browsers. For those that do web development, though, the 3.0 release [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox 3 was released just yesterday, bringing a wealth of new features to be excited about.  From faster launch time and better memory management to interface polish and glitz, and over <b>8 million</b> downloads already, Firefox 3.0 is truly a gem among modern web browsers.</p>
<p>For those that do web development, though, the 3.0 release means another round of website compatibility testing in both the earlier release and now the current one.  For the most part, this isn&#8217;t a new challenge, but Firefox can be a bit peculiar: Upon launching Firefox, it checks to see if another instance is already running, and if found, brings up a new browser window of the currently running version.  So, launching Firefox 2.0 while 3.0 is running results in two 2.0 windows, and vice versa for 3.0.  This effectively stops the casual user from simultaneously running both Firefox 2.0 and 3.0 side by side.  As an added side effect, when you completely shut down Firefox and launch a different major version, your profile information can get skewed, resulting in sometimes strange bookmark appearance and lots of checking for updates to installed add-ons.  With a little tweaking, though, Firefox 2.0 and 3.0 can be convinced to run independently, each with their own bookmarks and add-ons.</p>
<p><b>Mac OS X Instructions</b><br />
Running two versions of Firefox under Mac OS X couldn&#8217;t be simpler.  The freeware application <a href="http://codecontortionist.com/software/mac-osx-software/multifirefox/">MultiFirefox</a> takes all the guesswork out of the process by automatically detecting Firefox versions in your main Applications folder and presenting you with a list from which to choose the Firefox versions you&#8217;d like to launch.  Complete with self-updating (thanks to the ubiquitous <a href="http://sparkle.andymatuschak.org/">Sparkle</a> framework), MultiFirefox is the easiest way to pull off this multi-browser stunt.</p>
<p><img src="http://cdn.command-tab.com/2008/firefox23_chooser.jpg" /></p>
<p><b>Windows Instructions</b><br />
If you already have Firefox (2.0 or 3.0) installed, it&#8217;s important to back up your crucial information before getting started.  Navigate to <span class="code">C:\Documents and Settings\YourName\Application Data\Mozilla\Firefox</span> and copy your &#8220;Profiles&#8221; folder somewhere safe.</p>
<p>Once backed up, download <a href="http://releases.mozilla.org/pub/mozilla.org/firefox/releases/2.0.0.14/win32/en-US/Firefox%20Setup%202.0.0.14.exe">Firefox 2</a> and/or <a href="http://releases.mozilla.org/pub/mozilla.org/firefox/releases/3.0/win32/en-US/Firefox%20Setup%203.0.exe">Firefox 3</a>, depending on what you already have installed.  Launch each installer and begin setting up Firefox, but make sure to choose Custom settings.  When asked for a place to install Firefox, change the path(s) to <span class="code">C:\Program Files\Mozilla Firefox 3\</span> (or <span class="code">&#8230;\Mozilla Firefox 2</span>), instead of just &#8220;Mozilla Firefox&#8221;.  In doing so, you&#8217;ll place Firefox 2 at <span class="code">C:\Program Files\Mozilla Firefox 2\</span>, and Firefox 3 at <span class="code">C:\Program Files\Mozilla Firefox 3\</span>.  Both versions of Firefox should now be in separate folders.  (If you already have one version of Firefox installed at <span class="code">C:\Program Files\Mozilla Firefox\</span>, you may choose to leave that where it is and just install the other version in a separate folder, however you&#8217;ll have to make a note of which is where, and modify the following instructions accordingly.)</p>
<p>Create a new shortcut to Firefox 2.0 by right-mouse-button-dragging <span class="code">C:\Program Files\Mozilla Firefox 2\firefox.exe</span> to your Desktop (for now), and choosing &#8220;Create Shortcuts Here&#8221;.  Name the shortcut &#8220;Firefox 2&#8243;.  Repeat for Firefox 3, changing &#8220;2&#8243; to &#8220;3&#8243; where appropriate.</p>
<p>You&#8217;re almost there, but now we have to tell Firefox to keep the two instances separate.  Open the Properties window for the Firefox 3 shortcut, and add &#8220;<span class="code"> -ProfileManager</span>&#8221; (space key, minus sign, ProfileManager) to the end of the string of text in the Target field.  Click OK, then run that same shortcut to bring up Firefox&#8217;s Profile Manager.  Rename the existing &#8220;default&#8221; profile to &#8220;firefox3&#8243;, and also create a new &#8220;firefox2&#8243; profile:</p>
<p><img src="http://cdn.command-tab.com/2008/firefox23_profiles.jpg" /></p>
<p>Once profiles are set, exit Firefox completely.  With two profiles in place, each version of Firefox can have its own bookmarks, extensions, and other settings, without interfering with each other.  Open up the properties windows for both the Firefox 2 and Firefox 3 shortcuts you made.  Remove the <span class="code"> -ProfileManager</span> addition from the Firefox 3 shortcut Target, replacing it with <span class="code"> -no-remote -p firefox3</span> (space key, minus sign, no-remote, space key, minus sign, &#8216;p&#8217; key, space key, firefox3).  Add the same to the Firefox 2 shortcut, again changing the 3 to a 2.  Both shortcuts should now have the <span class="code">-no-remote</span> option set, as well as <span class="code">-p</span> followed by the designated profile that matches that Firefox&#8217;s version.  In short, Firefox 3 gets the firefox3 profile, and Firefox 2 gets the firefox2 profile, seen below:</p>
<p><img src="http://cdn.command-tab.com/2008/firefox23_shortcuts.jpg" /></p>
<p>Click OK on both shortcuts to confirm the changes, and finally double-click each to run Firefox 2 and 3 at the same time!</p>
<p>Also, don&#8217;t miss LifeHacker&#8217;s <a href="http://lifehacker.com/396312/power-users-guide-to-firefox-3">Power User&#8217;s Guide to Firefox 3</a> for some excellent 3.0 tips and tricks, as well as ArsTechnica&#8217;s <a href="http://arstechnica.com/news.ars/post/20080615-mozilla-prepares-for-firefox-3-release-and-plans-for-3-1.html">briefing</a> of what&#8217;s to come in Firefox 3.1.</p>
<p><b>6/28/2008 Update</b><br />
<a href="http://www.hiveminds.co.uk/node/3114">Here&#8217;s another excellent tutorial</a> on running Firefox 2 and 3 at the same time, including notes on the <span class="code"> -no-remote</span> switch and how it can make Firefox claim it&#8217;s &#8220;already running but not responding.&#8221;  That firefox.exe switch appears to be a bit of a double-edged sword.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2008/06/18/how-to-run-firefox-2-and-3-simultaneously/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>SmartSleep</title>
		<link>http://www.command-tab.com/2008/05/08/smartsleep/</link>
		<comments>http://www.command-tab.com/2008/05/08/smartsleep/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:33:31 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/?p=412</guid>
		<description><![CDATA[SmartSleep is one of those &#8220;I wish I knew about this earlier&#8221; pieces of software that saves me several minutes every day when I put my MacBook Pro to sleep. Intel Mac laptops (and some of the late G4 laptops) have three sleep states: basic sleep, sleep and hibernate, and full-on hibernate. Sleep is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jinx.de/SmartSleep.html">SmartSleep</a> is one of those &#8220;I wish I knew about this earlier&#8221; pieces of software that saves me several minutes every day when I put my MacBook Pro to sleep.  Intel Mac laptops (and some of the late G4 laptops) have three sleep states: basic sleep, sleep and hibernate, and full-on hibernate.  Sleep is the basic low-power mode, and hibernate actually writes the contents of RAM to disk to conserve even more battery power and prevent the contents of RAM from being lost in the event of a power outage.  By default, Intel Macs do the latter, and spend 20 to 60 seconds dumping RAM to disk before going to sleep, depending on how much RAM you have installed.  If you happen to run your Mac on AC power most of the time, waiting for the disk to spin down can feel like minutes, but SmartSleep lets you safely switch between sleep modes.  After setting my MacBook Pro to sleep only, it blinks off and spins down in only a second or two &#8212; a huge improvement in sleep time.  This &#8220;feature&#8221; has been bugging me for the last several months, and <a href="http://www.jinx.de/SmartSleep.html">SmartSleep</a> quickly and effectively adds the system preference that Apple forgot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2008/05/08/smartsleep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Weeks with Coda</title>
		<link>http://www.command-tab.com/2008/04/15/two-weeks-with-coda/</link>
		<comments>http://www.command-tab.com/2008/04/15/two-weeks-with-coda/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:54:52 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/?p=416</guid>
		<description><![CDATA[One Window is More Two weeks ago I finally decided to give Panic&#8217;s newest Mac OS X offering, Coda, a thorough test to see if will better serve my web development needs. I had known about it since its initial release, hailed by many as the perfect solution to web developers needs, while downplayed by [...]]]></description>
			<content:encoded><![CDATA[<p><b>One Window is More</b><br />
<img src="http://cdn.command-tab.com/2008/app_coda.gif" align="right" class="right" />Two weeks ago I finally decided to give Panic&#8217;s newest Mac OS X offering, <a href="http://www.panic.com/coda/">Coda</a>, a thorough test to see if will better serve my web development needs.  I had known about it since its initial release, hailed by many as the perfect solution to web developers needs, while downplayed by some due to lack of features.  Coda is an 80% solution &#8212; an application that tries to simplify the average coder&#8217;s workflow, unifying the standard multi-program arrangement into one window, with configurable tabs for various purposes.  Panic won&#8217;t win everyone over with this tactic, but the idea of opening a single, dedicated program to do my work in really appealed to me both as a designer and a programmer.  Coda&#8217;s icon, a simple green leaf, subtly hints &#8220;keep it simple&#8221; at every launch.  Panic&#8217;s developers have taken this approach to heart, crafting a straightforward interface which rivals that of the best Mac applications.</p>
<p>One week ago, I purchased Coda.  No, it doesn&#8217;t have Subversion support.  No, it doesn&#8217;t have fullscreen mode.  What I did find, though, is a unique application that neatly organizes most of the tools I need to get web development done.  A syntax-completing text editor, visual or textual CSS editor, terminal, and live web preview are among my most used tools, any of which can be swapped for another, or split into multiple views.  With my preferred syntax coloring set up, Coda&#8217;s split tabs make me feel right at home, editing HTML and CSS side by side with a preview of the results just a click away.</p>
<p><b>Get Back to Work</b><br />
Coda makes getting back into &#8220;the zone&#8221; really quite easy with its Sites feature, which keeps track of each project&#8217;s tab arrangement, FTP settings, public URL, and more.  Double-click a Site to start working right where you left off.  As for publishing, Coda leverages Transmit&#8217;s FTP engine, which keeps folders in sync between your computer and web host with little effort.</p>
<p><b>A Few Shortcomings</b><br />
I often work with MySQL as my data store and use CocoaMySQL as a front-end, but switching applications goes against the one-window flow that Coda tries so hard to bring together, so I installed phpMyAdmin and just use it inside a Preview tab within Coda &#8212; couldn&#8217;t be simpler.  The same goes for online documentation not covered by the built-in PHP and JavaScript references.  For Subversion, I&#8217;ll just use command-line &#8216;svn&#8217; calls within a Terminal mode, as it&#8217;s surprisingly straightforward for a command-line utility.</p>
<p><b>Only the Beginning</b><br />
As of this writing, Coda is just at version 1.1, so there&#8217;s plenty of room for it to grow (pun intended).  At the very least, I hope to see fullscreen mode similar to NetNewsWire&#8217;s in the near future, so I can really get into my code and ignore little distractions like menu bar extras, Mail badges, etc.  Panic has dropped their biggest application yet on the Mac web developer community, and overall, I&#8217;m very satisfied with Coda and am getting so much more done in so fewer windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2008/04/15/two-weeks-with-coda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iconverter</title>
		<link>http://www.command-tab.com/2007/04/09/iconverter/</link>
		<comments>http://www.command-tab.com/2007/04/09/iconverter/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 02:35:54 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/2007/04/09/iconverter/</guid>
		<description><![CDATA[Iconverter is a simple little utility I discovered which helps you juggle between images, ICNS files, and actual &#8220;pasted&#8221; icons for Mac files and applications. Often when dealing with icons, I find the need to convert an ICNS file to an editable PNG image with transparency, or go from a PNG back to an ICNS. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.students.niu.edu/~z110241/index.html"><img src="http://cdn.command-tab.com/2007/iconverter.jpg" align="right" class="imgright" border="0" /></a><a href="http://www.students.niu.edu/~z110241/index.html">Iconverter</a> is a simple little utility I discovered which helps you juggle between images, ICNS files, and actual &#8220;pasted&#8221; icons for Mac files and applications.  Often when dealing with icons, I find the need to convert an ICNS file to an editable PNG image with transparency, or go from a PNG back to an ICNS.  As much as I like <a href="http://iconfactory.com/software/iconbuilder/">IconBuilder</a>, my needs are not nearly that complex, and Iconverter simply gets the job done.  What I enjoy most about the little app is the &#8220;Use file contents&#8221; checkbox, which will force it to read the data from the file instead of the icon itself &#8212; most other icon utilities default to using the system-designated icon of an opened ICNS file (a file with dog-eared corner), not the actual file contents.  Iconverter handles this with ease, and is my first choice for getting icons just right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2007/04/09/iconverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacFUSE</title>
		<link>http://www.command-tab.com/2007/01/18/macfuse/</link>
		<comments>http://www.command-tab.com/2007/01/18/macfuse/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 03:09:26 +0000</pubDate>
		<dc:creator>Collin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.command-tab.com/2007/01/18/macfuse/</guid>
		<description><![CDATA[Amit Singh, author of the excellent book Mac OS X Internals, has published a Mac version of FUSE, a kernel extension that allows various data structures to be &#8220;remapped&#8221; as a local file system. Even internet-dependent sources like Flickr photo albums, RSS feeds, and remotely-connected SSH sessions can be represented as files in a folder. [...]]]></description>
			<content:encoded><![CDATA[<p>Amit Singh, author of the excellent book <a href="http://www.osxbook.com/">Mac OS X Internals</a>, has published a Mac version of FUSE, a kernel extension that allows various data structures to be &#8220;remapped&#8221; as a local file system.  Even internet-dependent sources like Flickr photo albums, RSS feeds, and remotely-connected SSH sessions can be represented as files in a folder.  If you&#8217;ve never seen technology like this before, <a href="http://video.google.com/videoplay?docid=3138515991250095768">this video demo</a> shows just how cool this stuff is.  There&#8217;s already a FlickrFS extension that can be implemented with FUSE, so it shouldn&#8217;t be too much trouble to implement it on the Mac, making Flickr photo managing as easy as drag-and-drop.  After backing up my current system (this is unsupported software), I&#8217;ll try installing MacFUSE and a handful of plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.command-tab.com/2007/01/18/macfuse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (user agent is rejected)
Database Caching using apc

Served from: www.command-tab.com @ 2010-07-31 22:49:19 -->