<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics and Mint</title>
	<atom:link href="http://www.command-tab.com/2005/11/20/google-analytics-and-mint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.command-tab.com/2005/11/20/google-analytics-and-mint/</link>
	<description>Technology and Mac geekery. One part exuberance, two parts obsession.</description>
	<lastBuildDate>Sat, 06 Nov 2010 02:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Avasilcai Daniel</title>
		<link>http://www.command-tab.com/2005/11/20/google-analytics-and-mint/comment-page-1/#comment-134500</link>
		<dc:creator>Avasilcai Daniel</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.command-tab.com/?p=223#comment-134500</guid>
		<description>Google analytics is good. The problem with this is that you can not see in real time how many users are online, or for example you can not see the maximum users at one time, this is useful to understand how much traffic must support your server in one particular moment. 
You can not see ip&#039;s and you have not information about one particular visitor, so let&#039;s say that one user come on the site using one keyword that interest you, you can not in analytics fallow the visitor and se what this visitor saw, that&#039;s the problem in this statistics are good but too general, maybe they will improve.</description>
		<content:encoded><![CDATA[<p>Google analytics is good. The problem with this is that you can not see in real time how many users are online, or for example you can not see the maximum users at one time, this is useful to understand how much traffic must support your server in one particular moment.<br />
You can not see ip&#8217;s and you have not information about one particular visitor, so let&#8217;s say that one user come on the site using one keyword that interest you, you can not in analytics fallow the visitor and se what this visitor saw, that&#8217;s the problem in this statistics are good but too general, maybe they will improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Day In The Life Of A Geezer &#187; Have A Mint</title>
		<link>http://www.command-tab.com/2005/11/20/google-analytics-and-mint/comment-page-1/#comment-5045</link>
		<dc:creator>A Day In The Life Of A Geezer &#187; Have A Mint</dc:creator>
		<pubDate>Tue, 06 Dec 2005 01:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.command-tab.com/?p=223#comment-5045</guid>
		<description>[...] Recently, I wanted to check out Google Analytics (as recommended by my buddy mike in nyc), but turns out, by the time I went to check it out, they already closed the service down for new subscribers&#8230; and just about that same time, I read on Command Tab an article about Google Analytics and Mint, another website analysis tool, not free, but very very nice to look at&#8230; (and that&#8217;s where I also learned, that Google Analytics doesn&#8217;t work with Safari&#8230; what&#8217;s that all about&#8230;). [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently, I wanted to check out Google Analytics (as recommended by my buddy mike in nyc), but turns out, by the time I went to check it out, they already closed the service down for new subscribers&#8230; and just about that same time, I read on Command Tab an article about Google Analytics and Mint, another website analysis tool, not free, but very very nice to look at&#8230; (and that&#8217;s where I also learned, that Google Analytics doesn&#8217;t work with Safari&#8230; what&#8217;s that all about&#8230;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmargh</title>
		<link>http://www.command-tab.com/2005/11/20/google-analytics-and-mint/comment-page-1/#comment-4196</link>
		<dc:creator>Timmargh</dc:creator>
		<pubDate>Tue, 22 Nov 2005 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.command-tab.com/?p=223#comment-4196</guid>
		<description>Mint is good stuff - I got myself a license on the day of release.</description>
		<content:encoded><![CDATA[<p>Mint is good stuff &#8211; I got myself a license on the day of release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.command-tab.com/2005/11/20/google-analytics-and-mint/comment-page-1/#comment-4071</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 21 Nov 2005 20:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.command-tab.com/?p=223#comment-4071</guid>
		<description>Same thing for me</description>
		<content:encoded><![CDATA[<p>Same thing for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Money</title>
		<link>http://www.command-tab.com/2005/11/20/google-analytics-and-mint/comment-page-1/#comment-3961</link>
		<dc:creator>G-Money</dc:creator>
		<pubDate>Mon, 21 Nov 2005 02:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.command-tab.com/?p=223#comment-3961</guid>
		<description>I also bought mint a couple weeks a ago, its very nice. It doesnt work in IE but I am fine with that. I never ever buy anything, but mint is well worth it, with a lot of mods you can add on to it that people make for free. I have one that does DNS check auto for me and other sorts. Also very easy to setup, I use it for my blog.</description>
		<content:encoded><![CDATA[<p>I also bought mint a couple weeks a ago, its very nice. It doesnt work in IE but I am fine with that. I never ever buy anything, but mint is well worth it, with a lot of mods you can add on to it that people make for free. I have one that does DNS check auto for me and other sorts. Also very easy to setup, I use it for my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.command-tab.com/2005/11/20/google-analytics-and-mint/comment-page-1/#comment-3900</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 20 Nov 2005 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.command-tab.com/?p=223#comment-3900</guid>
		<description>You just have to view Google Analytics with Camino or Firefox and you&#039;re all set. 

Glad to hear you&#039;re happy with Mint though, I&#039;ve been thinking about purchasing it for my next upcoming projects. 

Mike</description>
		<content:encoded><![CDATA[<p>You just have to view Google Analytics with Camino or Firefox and you&#8217;re all set. </p>
<p>Glad to hear you&#8217;re happy with Mint though, I&#8217;ve been thinking about purchasing it for my next upcoming projects. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

